Please Wait...
1.0.98
  • Delete

By Packages

Class Coverage

6.53% (74/1133)

Method Coverage

1.12% (135/12082)

Block Coverage

1.35% (3288/243875)

Line Coverage

1.21% (640/52815)
Find Row:
Go
#. Package Class, % Method, % Block, % Line, %
Find Row:
Go
1.
2.38% ( 1 / 42 )
0.54% ( 1 / 184 )
7.46% ( 132 / 1,770 )
7.06% ( 31 / 439 )
2.
0.00% ( 0 / 11 )
0.00% ( 0 / 88 )
0.00% ( 0 / 2,584 )
0.00% ( 0 / 510 )
3.
0.00% ( 0 / 2 )
0.00% ( 0 / 4 )
0.00% ( 0 / 127 )
0.00% ( 0 / 26 )
4.
10.00% ( 1 / 10 )
5.00% ( 2 / 40 )
1.63% ( 13 / 799 )
0.61% ( 1 / 165 )
5.
0.00% ( 0 / 16 )
0.00% ( 0 / 103 )
0.00% ( 0 / 3,319 )
0.00% ( 0 / 723 )
6.
0.00% ( 0 / 2 )
0.00% ( 0 / 8 )
0.00% ( 0 / 210 )
0.00% ( 0 / 53 )
7.
0.00% ( 0 / 36 )
0.00% ( 0 / 337 )
0.00% ( 0 / 4,961 )
0.00% ( 0 / 1,081 )
8.
0.00% ( 0 / 6 )
0.00% ( 0 / 26 )
0.00% ( 0 / 406 )
0.00% ( 0 / 85 )
9.
3.23% ( 1 / 31 )
1.15% ( 5 / 434 )
1.73% ( 258 / 14,927 )
1.98% ( 64 / 3,226 )
10.
0.00% ( 0 / 1 )
0.00% ( 0 / 3 )
0.00% ( 0 / 14 )
0.00% ( 0 / 6 )
11.
0.00% ( 0 / 38 )
0.00% ( 0 / 544 )
0.00% ( 0 / 7,377 )
0.00% ( 0 / 1,656 )
12.
33.33% ( 2 / 6 )
22.22% ( 10 / 45 )
18.80% ( 288 / 1,532 )
19.24% ( 61 / 317 )
13.
0.00% ( 0 / 6 )
0.00% ( 0 / 47 )
0.00% ( 0 / 706 )
0.00% ( 0 / 170 )
14.
0.00% ( 0 / 51 )
0.00% ( 0 / 405 )
0.00% ( 0 / 4,651 )
0.00% ( 0 / 825 )
15.
18.18% ( 10 / 55 )
2.93% ( 23 / 785 )
12.51% ( 1,859 / 14,862 )
10.70% ( 292 / 2,728 )
16.
43.75% ( 7 / 16 )
14.67% ( 11 / 75 )
20.70% ( 253 / 1,222 )
22.56% ( 60 / 266 )
17.
0.00% ( 0 / 2 )
0.00% ( 0 / 9 )
0.00% ( 0 / 425 )
0.00% ( 0 / 72 )
18.
0.00% ( 0 / 69 )
0.00% ( 0 / 615 )
0.00% ( 0 / 10,900 )
0.00% ( 0 / 2,278 )
19.
0.00% ( 0 / 4 )
0.00% ( 0 / 38 )
0.00% ( 0 / 1,159 )
0.00% ( 0 / 230 )
20.
0.00% ( 0 / 14 )
0.00% ( 0 / 85 )
0.00% ( 0 / 2,086 )
0.00% ( 0 / 441 )

 

resize